![]() |
Home | Forum | Hop-Ups List | Exploded View | Part Weights | Tips & Tricks | Photo Gallery |
| Mfg'r | Part # | Part | Noteworthy features | Price |
|---|---|---|---|---|
| AE | 7451 |
Battery Strap Carbon (molded) | $6.69 | |
| AE | 7452 | Battery Strap Woven Carbon Fiber | $13.99 | |
| AE | 7441 | Carbon Chassis (molded) | $37.99 | |
| AE | 7467 | T4 Carbon Parts Set | Complete set of all Factory Team molded carbon parts | $57.99 |
| AE | 7443 | Shock Tower Carbon Front | $6.69 | |
| AE | 7445 | Shock Tower Carbon Rear | $8.59 | |
| AE | 7447 | A-Arm Carbon Front (2) | $8.59 | |
| AE | 7449 | A-Arm Carbon Rear (2) | $8.59 | |
| AE | 9565 | Rear Chassis Brace & Front Pin Brace Carbon | $6.69 | |
| AE | 9567 | Factory Team Top Plate Carbon | $6.69 | |
| GPM | GAB4012 | 3-piece Carbon fiber/aluminum front upper deck kit | $15.50 | |
| Arts Hobby | T4CFBS-XX | Carbon Fiber battery hold-down strap | Available in black, blue, gold, or silver | $9.85 |
| Mfg'r | Part # | Part | Noteworthy features | Price |
|---|---|---|---|---|
| AE | 1582 |
Factory Team Truck/Buggy Rear Spring Kit | Includes green, silver, blue, gold, red. Does not include new gray springs. | $10.99 |
| AE | 6482 | Rear Shock Springs (2) Gray B4 | $2.39 | |
| AE | 1580 | Factory Team Truck Front Spring Kit | Includes green, silver, blue, gold, red. Does not include black springs. | $10.99 |
| AE | 7426 | Front Shock Springs (2) Black | Softest available from AE | $2.39 |
| AE | 6417 | Factory Team Unobtainium Shock Shaft 1.02 | Front titanium nitride-coated shaft, ea. pkg. includes only one | $5.79 |
| AE | 6416 | Factory Team Unobtainium Shock Shaft 1.32 | Rear version of #6417 | $5.79 |
| AE | 7412 | Threaded Shock Body 1.39" | Rear threaded shock body only | $17.59 |
| AE | 7414 | Threaded Shock Body 1.02" | Front threaded shock body only | $17.59 |
| GPM | ADP10106 | Blue Shock Resevoirs | Set of 2 | $10.00 |
| GPM | TC3156 | Blue Shock Cap & Spring Retainer | Set of 2 | $18.00 |
| RPM | 70252 | Lower spring cups, black | $2.95 | |
| RPM | 70255 | Lower spring cups, blue | $2.95 | |
| RPM | 70257 | Lower spring cups, yellow | $2.95 | |
| RPM | 70258 | Lower spring cups, purple | $2.95 | |
| RPM | 70222 | Spring preload clips, black | $5.95 | |
| RPM | 70225 | Spring preload clips, blue | $5.95 | |
| RPM | 70227 | Spring preload clips, yellow | $5.95 | |
| RPM | 70228 | Spring preload clips, purple | $5.95 |
| Mfg'r | Part # | Part | Noteworthy features | Price |
|---|---|---|---|---|
| AE | 9600B | Factory Team Aluminum Motor Plate Blue | "Blue is better" | $7.69 |
| AE | 9608B | Factory Team Aluminum Wheel Spacer Blue | "Blue is better" | $4.29 |
| AE | 9616 | Factory Team Aluminum Hinge Pin Brace Blue | See also Trinity TRI33000 below (cheaper) | $9.29 |
| AE | 6937 | Factory Team 4-40 Aluminum Locknut (6) | $2.89 | |
| AE | 6943 | Factory Team Aluminum Locknuts 8-32 (6) | $3.98 | |
| AE | 1770 | Lightened motor mount plate, blue | $14.99 | |
| AE | 1778 | Lightened motor mount plate, black | $14.99 | |
| Trinity | TRI33000 |
Front Hinge Pin Brace | Important durability upgrade, protects against breakage of front arms, bulkheads | $8.59 |
| Trinity | TRI33001 | Aluminum Front Bulkhead | $18.39 | |
| Trinity | TRI33002 | Front Castor Blocks | Durability & "bling factor" upgrade | $29.99 |
| Trinity | TRI33003 | Zero Deg Rear Hub Carriers | $29.99 | |
| Trinity | TRI33004 | 1/2 Deg. Rear Hub Carriers | $29.99 | |
| Trinity | TRI33006 | Heatsink Motor Mount | Lighter weight than stock | $22.79 |
| Trinity | TRI33007 | Shock mounts w/ Delrin bushings | Smooth action, replaceable bushings | $5.69 |
| Trinity | TRI33008 | Replacement Delrin Shock Bushings | $2.39 | |
| Trinity | TRI33009 | Aluminum Servo Mounts | $18.39 | |
| Trinity | TRI33010 | Hardened Slipper Plates | Lighter weight than stock | $15.69 |
| Trinity | TRI33012 | T4 Battery Strap / Heat Sink | T4-specific, improves heat dissipation | $23.69 |
| Integy | T7812B | Alloy Front Bulkhead for B4/T4 | Blue | $34.99 |
| Integy | T7812S | Alloy Front Bulkhead for B4/T4 | Silver color | $34.99 |
| Integy | T7802B | Alloy Front Pin Mount for B4/T4 |
Blue | $9.99 |
| Integy | T7802S | Alloy Front Pin Mount for B4/T4 |
Silver color | $9.99 |
| Integy | T7810B | Alloy Front Shock Tower for T4 |
Blue | $29.99 |
| Integy | T7810S | Alloy Front Shock Tower for T4 | Silver color | $29.99 |
| Integy | T7801B | Alloy Modified Castor Block for B4/T4 | Blue | $19.99 |
| Integy | T7801S | Alloy Modified Castor Block for B4/T4 | Silver color | $19.99 |
| Integy | T7809B |
Alloy Motor Guard for B4/T4 |
Blue | $25.99 |
| Integy | T7809S | Alloy Motor Guard for B4/T4 |
Silver color | $25.99 |
| Integy | T7808B | Alloy Rear Bottom Skid w/ Mount for B4/T4 |
Blue | $29.99 |
| Integy | T7808S | Alloy Rear Bottom Skid w/ Mount for B4/T4 |
Silver color | $29.99 |
| Integy | T7807B | Alloy Rear Chassis Brace for B4/T4 | Blue | $29.99 |
| Integy | T7807S | Alloy Rear Chassis Brace for B4/T4 |
Silver color | $29.99 |
| Integy | T7811B | Alloy Rear Shock Tower for T4 | Blue | $29.99 |
| Integy | T7811S | Alloy Rear Shock Tower for T4 | Silver color | $29.99 |
| Racers Edge |
RE9410 |
Front Hinge Pin Brace, hard anodized | Important durability upgrade, protects against breakage of front arms, bulkheads | $14.99 |
| Racers Edge |
RE9415 |
Front Bulkhead, hard anodized | $21.99 | |
| Racers Edge |
RE9420 |
Servo Mounts, hard anodized | $17.99 | |
| Racers Edge |
RE9430 |
Motor Plate, hard anodized | $22.99 | |
| Racers Edge |
RE9435 |
0 deg. rear hub carriers, hard anodized | Provides four camber link mounting positions and accepts ball studs vertically for increased adjustability | $29.99 |
| Racers Edge |
RE9436 |
1/2 deg. rear hub carriers, hard anodized | (same as RE9435, above) | $29.99 |
| Racers Edge |
RE9437 |
1 deg. rear hub carriers, hard anodized | (same as RE9435, above) | $29.99 |
| Racers Edge |
RE9438 |
1 1/2 deg. rear hub carriers, hard anodized | (same as RE9435, above) | $29.99 |
| Racers Edge |
RE9440 |
B4 wing mounts, hard anodized | Rear body mounts on T4 | $23.99 |
| Racers Edge |
RE945 |
B4 body posts (3), hard anodized | Use for battery strap-hold downs on T4, lighter than stock | $17.99 |
| DragonRC | DR325 | Aluminum Rear Bulkhead w/ 4 Camber Positions, Blue | $39.99 | |
| DragonRC | DR326 | Aluminum Front Bulkhead, Blue | $29.99 | |
| DragonRC | DR327 | Aluminum lightened motor mount, blue | $9.99 | |
| GPM | AT4055 | Aluminum front a-arms, blue anodized | $30.00 | |
| GPM | AT4056 | Aluminum rear a-arms, blue anodized | $30.00 | |
| GPM | AT4028 | Blue Aluminum Front Shock Tower | $25.00 | |
| GPM | AT4030 | Blue Aluminum Rear Shock Tower | $25.00 | |
| GPM | AT4003F |
Front bumper, blue anodized | $4.50 | |
| GPM | At4003R | Aluminum motor guard, blue anodized | $9.00 | |
| GPM | AT4009 | Front hinge pin brace, blue anodized | $3.20 | |
| GPM | AT4008 | Blue Aluminum Front Lower Arm Bulkhead | $18.00 | |
| GPM | AT4010 | Blue Aluminum Rear Arm Mount | $16.00 | |
| GPM | AT4013 | 6061 alloy transmission halves, blue anodized | $18.50 | |
| GPM | HAB41000T | 7075 alloy transmission halves | $35.10 | |
| GPM | AT4014 | Rear upper chassis brace, blue anodized | $9.00 | |
| GPM | AT4016R | Rear chassis plate, blue anodized | $9.00 | |
| GPM | AT4018 | Motor mount plate, finned, blue anodized | Finned for increased heat dissipation | $7.50 |
| GPM | AT4019 | 25 deg. caster blocks, blue anodized | Include Delrin collars | $16.00 |
| GPM | AT4022 | Rear hub carriers, blue anodized | $9.50 | |
| GPM | AT4024 | Servo mounts, blue anodized | $3.90 | |
| GPM | AB4031 | B4 wing mounts, blue anodized | (T4 rear body mounts) | $9.50 |
| GPM | AT4048 | Steering arm & bellcranks, blue anodized | $45.00 |
| Mfg'r | Part # | Part | Noteworthy features | Price |
|---|---|---|---|---|
| Kimborough | 310 | Slipper Gear 78T | Same as Associated #9652 | $3.89 |
| Kimborough | 311 | Slipper Gear 81T | Same as Associated #9651 | $3.89 |
| Kimborough | 312 | Slipper Gear 84T | Same as Associated #9653 | $3.89 |
| Kimborough | 313 | Slipper Gear 87T | Same as Associated #9654 | $3.89 |
| GPM | HAB4480T |
7075 aluminum spur, 80T | $10.50 | |
| GPM | HAB4481T |
7075 aluminum spur, 81T | $10.50 | |
| GPM | HAB4482T |
7075 aluminum spur, 82T | $10.50 | |
| GPM | TAB4480T |
Titanium spur, 80T | $13.50 | |
| GPM | TAB4481T |
Titanium spur, 81T | $13.50 | |
| GPM | TAB4482T |
Titanium spur, 82T | $13.50 |
| Mfg'r | Part # | Part | Noteworthy features | Price |
|---|---|---|---|---|
| Pro-Line | 3163-00 | Crowd Pleazer Body | $24.00 | |
| JConcepts | 0005 | RC10T4 Illuzion | $20 | |
| McAllister Racing | 208 | Desert "T" |
| Mfg'r | Part # | Part | Noteworthy features | Price |
|---|---|---|---|---|
| AE | 7453 | MIP CVD Bones | Bones only, package of 2 | $10.19 |
| AE | 7455 | MIP CVD Complete Set | $29.99 | |
| AE | 9577 | Inline Steering Block Left & Right | Use with 7459. Stock setup is "trailing" style | $5.29 |
| AE | 7459 | Factory Team Alum Inline Axle | Use with 9577. Stock setup is "trailing" style | $7.19 |
| AE | 9592 | Caster Block 20 Degree Left & Right | Stock caster is 25 deg. | $3.89 |
| AE | 9593 | Caster Block 30 Degree Left & Right | Stock caster is 25 deg. | $3.89 |
| AE | 1283 | Factory Team Titanium Turnbuckle Set Blue | 13g vs. stock 21g | $25.39 |
| AE | 1766 | Factory Team Lightweight Outdrive Set | $18.39 | |
| AE | 3971 | Factory Team Steering Rack Bearings | Improvement vs. stock bushings is negligible | $10.99 |
| AE | 9630B | Factory Team Aluminum Washer Blue (10) | "Blue is better," set of 10 | $1.90 |
| AE | 9635 | Factory Team Rear Sway Bar Kit | Includes 3 bars of different weights | $8.99 |
| AE | 1595 | Factory Team Chassis Lead Weights 1/4oz. | Two bars of 6 segmented weights for chassis balancing | $2.89 |
| GPM | DAB4019 |
Delrin 25 deg. caster blocks, pair | $10.50 | |
| GPM | TAB4041 |
Titanium diff joint, 1pr |
$10.50 | |
| GPM | GAB4011 | Graphite anti-squat shims, 1mm, 1.5mm | $3.50 | |
| RPM | 80082 | Gear cover, black | $5.95 | |
| RPM | 80085 | Gear cover, blue | $5.95 | |
| RPM | 80232 | Mini bumper, black | $4.95 | |
| RPM | 80235 | Mini bumper, blue | $4.95 | |
| RPM | 80242 | Wide bumper, black | $8.95 | |
| RPM | 80245 | Wide bumper, blue | $8.95 | |
| RCScrewZ | ASC015 | Stainless Steel Screw Kit | $17.25 | |
| TrackSideRC | TS-T4-R | Associated T4 Truck red aluminum screw set | $14.00 | |
| Lunsford | 6014-54 | Titanium Screw Kit | $72.75 | |
| Lunsford | 2014 | Titanium turnbuckle set | $33.35 | |
| Lunsford | 4014 | Titanium Turnbuckle & Hinge Pin Kit | $49.75 | |
| Lunsford | 12014 | Super Duty Turnbuckle Set | Larger diameter | $43.35 |
| Lunsford | 14014 | Super Duty Turnbuckle & Hinge Pin Kit | $58.20 | |
| Lunsford | 3005 | Titanium Hinge Pin Kit | $22.05 | |
| Lunsford | 3006 | Titanium Front Inner Hinge Pins | $5.15 | |
| Lunsford | 3007 | Titanium Rear Inner Hinge Pins | $5.15 | |
| Lunsford | 7302 | Titanium Shock Mounts | $23.55 |